Tuesday, January 26, 2016
Canon PowerShot S110 Specifications and Price

Canon PowerShot S110 Specifications and Price, The Canon PowerShot S110 is a pocket-sized camera that offers a lot of professional features. Aimed at the serious photographer looking for a capable compact, the Canon S110 features a newly designed high-sensitivity 12.1 megapixel 1/1.7-type CMOS sensor, 5x zoom lens with a focal range of 24-140mm and fast maximum aperture of f/2.0, DIGIC 5 processor, fast autofocusing of 0.2 seconds, and a 3.0 inch touchscreen LCD display with a resolution of 460K dots. The S110 also offers a maximum ISO of 12800 at full resolution, built-in wi-fi connectivity, GPS functionality via pairing with a smartphone, 1080p movie recording at 24fps, full range of manual shooting modes, RAW format support and 10fps burst shooting.
Also present are the still innovative lens Control Ring, which enables users to adjust the settings of various functions by twisting the selector at the base of the lens barrel to the left or right, a built-in Neutral Density Filter and a 4-stop optical Image Stabilizer which incorporates six modes of stabilisation. Available in black or white, the Canon Powershot S110 officially retails for £429.99 / $449.99.
Canon PowerShot S110 Specifications
| Type | 1/1.7 type Canon high-sensitivity CMOS |
|---|---|
| Effective Pixels | Approx. 12.1M |
| Colour Filter Type | Primary Colour |
IMAGE PROCESSOR
| Type | DIGIC 5 with iSAPS technology |
|---|
LENS
| Focal Length | 5.2 26.0 mm (35 mm equivalent: 24 120 mm) |
|---|---|
| Zoom | Optical 5x ZoomPlus 10x Digital Approx. 4x (with Digital Tele-Converter Approx. 1.5x or 2.0x and Safety Zoom¹). Combined Approx. 20x |
| Maximum f/number | f/2.0-f/5.9 |
| Construction | 7 elements in 6 groups (1 double-sided aspherical lens, 1 double-sided aspherical UA lens and 1 single-sided aspherical lens) |
| Image Stabilisation | Yes (lens shift-type), 4-stop. Intelligent IS |
FOCUSING
| Type | TTL |
|---|---|
| AF System/ Points | AiAF (9-point, Face Detection or Touch AF with Object and Face Select and Track), 1-point AF (any position is available or fixed centre) |
| AF Modes | Single, Continuous, Servo AF/AE¹, Touch AF |
| AF Point Selection | Manual selection using Touch AF, Size (Normal, Small) |
| AF Lock | On/Off Selectable |
| AF Assist Beam | Yes |
| Manual Focus | Yes |
| Focus Bracketing | Yes |
| Closest Focusing Distance | 3 cm (W) from front of lens in macro |
EXPOSURE CONTROL
| Metering modes | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (centre or linked to Face Detection AF or Touch AF frame) |
|---|---|
| AE Lock | Yes |
| Exposure Compensation | +/- 3 EV in 1/3 stop increments Enhanced i-Contrast with manual and automatic dynamic range correction ND Filter (3 stop) |
| AEB | 1/3 2 EV in 1/3 stop increments |
| ISO sensitivity* | AUTO, 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 |
SHUTTER
| Speed | 1 1/2000 sec. (factory default) 15 1/2000 sec. (total range varies by shooting mode) |
|---|
WHITE BALANCE
| Type | TTL |
|---|---|
| Settings | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2. Multi-area WB correction available in Smart Auto.White Balance Compensation. |
COLOUR MATRIX
| Type | sRGB |
|---|
LCD MONITOR
| Monitor | 7.5 cm (3.0) PureColor II G Touch screen LCD (TFT). Approx. 461,000 dots. Capacitive type |
|---|---|
| Coverage | Approx. 100% |
| Brightness | Adjustable to one of five levels. Quick-bright LCD |
FLASH
| Modes | Auto, Manual Flash On / Off, Slow Synchro |
|---|---|
| Slow Sync Speed | Yes. Fastest speed 1/2000 sec. |
| Red-Eye Reduction | Yes |
| Flash Exposure Compensation | +/- 2 EV in 1/3 stop increments. Face Detection FE, Safety FE, Smart Flash Exposure |
| Flash Exposure Lock | Yes |
| Manual Power Adjustment | 3 levels with internal flash |
| Second Curtain Synchronisation | Yes |
| Built-in Flash Range | 50 cm 7.0 m (W) / 2.3 m (T) |
| External Flash | Canon High Power Flash HF-DC2 |
SHOOTING
| Modes | Smart Auto (58 scenes detected), Program AE, Shutter priority AE, Aperture priority AE, Manual, Custom, SCN (Portrait, Smooth Skin, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst HQ, Handheld Night Scene, Underwater, Snow, Fireworks, Stitch Assist), Creative Filters (High DynamicRange, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap), Movie Digest, Movie |
|---|---|
| Modes in Movie | Smart Auto (21 scenes detected), Standard, Program AE, Portrait, Nostalgic, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Underwater, Snow, Fireworks, iFrame Movie, Super Slow Motion Movie |
| Photo Effects | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
| Drive modes | Single, Continuous, Continuous with AF, Self-Timer |
| Continuous Shooting | Approx. 2.1 shots/sec., AF: Approx. 0.9 shots/sec., LV: Approx. 0.9 shots/sec., High-speed Burst HQ: Approx. 10.0 shots/sec., up to 10 shots, High-speed Burst HQ with AF: Approx. 4.4 shots/sec., up to 10 shots¹² |
RECORDING PIXELS / COMPRESSION
| Image Size | 4:3 - (RAW, L) 4000 x 3000, (M1) 2816 x 2112, (M2) 1600 x 1200, (S) 640 x 480 16:9 - (RAW, L) 4000 x 2248, (M1) 2816 x 1584, (M2) 1920 x 1080, (S) 640 x 360 3:2 - (RAW, L) 4000 x 2664, (M1) 2816 x 1880, (M2) 1600 x 1064, (S) 640 x 424 1:1 - (RAW, L) 2992 x 2992, (M1) 2112 x 2112, (M2) 1200 x 1200, (S) 480 x 480 4:5 - (RAW, L) 2400 x 3000, (M1) 1696 x 2112, (M2) 960 x 1200, (S) 384 x 480 Resize in playback (M2, S, XS) *XS is half the length and width of S |
|---|---|
| Compression | Superfine, Fine |
| Movies | (Full HD) 1920 x 1080, 24 fps, (HD) 1280 x 720, 30 fps, (L) 640 x 480, 30 fps Super Slow Motion Movie (L) 640 x 480, 120fps, (M) 320 x 240, 240fps Miniature Effect (HD, L) 6fps, 3fps, 1.5 fps iFrame Movie (HD) |
| Movie Length | (Full HD & HD) Up to 4 GB or 29 min. 59 sec.¹ (L and M) Up to 4 GB or 1 hour² (Super Slow Motion Movie) 30 sec. |
FILE TYPES
| Still Image Type | JPEG compression (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system and DPOF ver. 1.1 compliant), RAW, RAW+JPEG |
|---|---|
| Movies | MOV [H.264 + Linear PCM (stereo)] iFrame |
| GPS Log | LOG [NMEA 0183 message format compliant¹] |
DIRECT PRINT
| Canon Printers | Canon SELPHY Compact Photo Printers and Canon Inkjet Printers supporting PictBridge (ID Photo Print, Fixed Size Print and Movie Print supported on SELPHY CP & ES printers only) |
|---|---|
| PictBridge | Yes (via USB or Wi-Fi) |